Find the sweet spot between capability and cost.
| Resolutions | Audio | Makes from | Modalities | Capabilities | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Wan v3.0 Videonewalibaba/wan-v3.0-video | 1336.0 | alibaba | 23 Aug 2026 | $0.05 | 10s | 480p / 720p / 1080p | no | text, image, frames, reference | text, audio, image, video → video | visionvideo-inputaudio-input |
MiniMax H3minimax/minimax-h3 | 1302.0 | minimax | 30 Jul 2026 | $0.08 | 10s | 2k / 768p | yes | text, image, reference, frames | text, image → video | video-generationvision |
Seedance 2.0bytedance/seedance-2.0 | 1259.0 | bytedance | 14 Apr 2026 | $0.067 | 10s | 480p / 720p | yes | text, image, frames, reference | text, image → video | video-generationvision |
Grok Imaginespacexai/grok-imagine-video | 1235.0 | spacexai | 28 Jan 2026 | $0.05 | 10s | 480p / 720p | no | text, image, reference, edit, extend | text → video | — |
Kling v3.0 Text-to-Videoklingai/kling-v3.0-t2v | 1230.0 | klingai | 5 Feb 2026 | $0.168 | 10s | 720p / 1080p | yes | text | text → video | — |
Veo 3.1 Lite Generategoogle/veo-3.1-lite-generate-001 | 1216.0 | 2 Apr 2026 | $0.03 | 8s | 720p / 1080p | yes | text | text → video | — | |
Veo 3.1google/veo-3.1-generate-001 | 1213.0 | 15 Oct 2025 | $0.20 | 8s | 720p / 1080p | yes | text, image, frames, reference, extend | text → video | — | |
Veo 3.1 Fast Generategoogle/veo-3.1-fast-generate-001 | 1207.0 | 15 Oct 2025 | $0.10 | 8s | 720p / 1080p | yes | text, image, frames, reference, extend | text → video | — | |
Seedance v1.5 Probytedance/seedance-v1.5-pro | 1176.0 | bytedance | 16 Dec 2025 | $0.012 | 10s | 480p / 720p / 1080p | yes | text, image, frames | text → video | video-generation |
Flux 3no ratebfl/flux-3-video | — | bfl | 4 Aug 2026 | not published | 10s | hd / fhd | yes | text, image, frames, extend | text → video | video-generation |
Grok Imagine Video 1.5spacexai/grok-imagine-video-1.5 | — | spacexai | 22 Jun 2026 | $0.08 | 10s | 480p / 720p / 1080p | yes | image, text, reference | text → video | — |
Kling v2.5 Turbo Image-to-Videoklingai/kling-v2.5-turbo-i2v | — | klingai | 23 Sept 2025 | $0.042 | 10s | 720p / 1080p | yes | image, frames | text → video | — |
Kling v2.5 Turbo Text-to-Videoklingai/kling-v2.5-turbo-t2v | — | klingai | 23 Sept 2025 | $0.042 | 10s | 720p / 1080p | yes | text | text → video | — |
Kling v2.6 Image-to-Videoklingai/kling-v2.6-i2v | — | klingai | 3 Dec 2025 | $0.042 | 10s | 720p / 1080p | yes | image, frames | text → video | — |
Kling v2.6 Motion Controlklingai/kling-v2.6-motion-control | — | klingai | 18 Dec 2025 | $0.07 | 10s | 720p / 1080p | no | motion-control | text → video | — |
Kling v2.6 Text-to-Videoklingai/kling-v2.6-t2v | — | klingai | 3 Dec 2025 | $0.042 | 10s | 720p / 1080p | yes | text | text → video | — |
Kling v3.0 Image-to-Videoklingai/kling-v3.0-i2v | — | klingai | 5 Feb 2026 | $0.168 | 10s | 720p / 1080p | yes | image, frames, reference | text → video | — |
Kling v3.0 Motion Controlklingai/kling-v3.0-motion-control | — | klingai | 4 Mar 2026 | $0.126 | 10s | 720p / 1080p | no | motion-control | text → video | video-generation |
MiniMax H3 Maxnewminimax/minimax-h3-max | — | minimax | 27 Aug 2026 | $0.05 | 10s | 480p | no | text, image, frames | text, image → video | video-generationvision |
Seedance 2.0 Fastbytedance/seedance-2.0-fast | — | bytedance | 14 Apr 2026 | $0.054 | 10s | 480p / 720p | yes | text, image, frames, reference | text, image → video | visionvideo-generation |
Seedance 2.0 Minibytedance/seedance-2.0-mini | — | bytedance | 22 Jun 2026 | $0.034 | 10s | 480p / 720p | yes | text, image, frames, reference | text, image → video | visionvideo-generation |
Seedance 2.5bytedance/seedance-2.5 | — | bytedance | 7 Aug 2026 | $0.103 | 10s | 480p / 720p | yes | text, image, frames, reference, edit, extend | text → video | — |
Seedance v1.0 Probytedance/seedance-v1.0-pro | — | bytedance | 11 Jun 2025 | $0.024 | 10s | 480p / 720p / 1080p | no | text, image, frames | text → video | video-generation |
Seedance v1.0 Pro Fastbytedance/seedance-v1.0-pro-fast | — | bytedance | 24 Oct 2025 | $0.0097 | 10s | 480p / 720p / 1080p | no | text, image | text → video | video-generation |
Veo 3.0google/veo-3.0-generate-001 | — | 20 May 2025 | $0.20 | 8s | 720p / 1080p | yes | text, image | text → video | — | |
Veo 3.0 Fast Generategoogle/veo-3.0-fast-generate-001 | — | 31 Jul 2025 | $0.10 | 8s | 720p / 1080p | yes | text, image | text → video | — | |
Wan v2.5 Text-to-Video Previewalibaba/wan-v2.5-t2v-preview | — | alibaba | 24 Sept 2025 | $0.05 | 10s | 480p / 720p / 1080p | yes | text | text → video | — |
Wan v2.6 Image-to-Videoalibaba/wan-v2.6-i2v | — | alibaba | 16 Dec 2025 | $0.10 | 10s | 720p / 1080p | yes | image | text → video | — |
Wan v2.6 Image-to-Video Flashalibaba/wan-v2.6-i2v-flash | — | alibaba | 16 Dec 2025 | $0.05 | 10s | 720p / 1080p | yes | image | text → video | — |
Wan v2.6 Reference-to-Videoalibaba/wan-v2.6-r2v | — | alibaba | 16 Dec 2025 | $0.10 | 10s | 720p / 1080p | yes | reference | text → video | — |
Wan v2.6 Reference-to-Video Flashalibaba/wan-v2.6-r2v-flash | — | alibaba | 16 Dec 2025 | $0.05 | 10s | 720p / 1080p | yes | reference | text → video | — |
Wan v2.6 Text-to-Videoalibaba/wan-v2.6-t2v | — | alibaba | 16 Dec 2025 | $0.10 | 10s | 720p / 1080p | yes | text | text → video | — |
Wan v2.7 Reference-to-Videoalibaba/wan-v2.7-r2v | — | alibaba | 7 Apr 2026 | $0.10 | 10s | 720p / 1080p | yes | reference | text → video | — |
Wan v2.7 Text-to-Videoalibaba/wan-v2.7-t2v | — | alibaba | 7 Apr 2026 | $0.10 | 10s | 720p / 1080p | yes | text | text → video | — |
Wan v3.0 Video Primenewalibaba/wan-v3.0-video-prime | — | alibaba | 28 Aug 2026 | $0.068 | 10s | 480p / 720p / 1080p | no | text, image, frames, reference | text, audio, image, video → video | visionvideo-inputaudio-input |
Compare leading chat models on intelligence, pricing, and capabilities.