Find the sweet spot between capability and cost.
| Cache read /M | Cache write /M | Modalities | Capabilities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Claude Fable 5.1newanthropic/claude-fable-5.1 | 53.4 | anthropic | 1 Sept 2026 | 1M | $10.00 | $50.00 | $0.25 | $12.50 | text, image, file → text | tool-usevisionreasoning |
GPT-6 Astranewopenai/gpt-6-astra | 52.7 | openai | 4 Sept 2026 | 1.1M | $5.00 | $25.00 | $0.50 | $6.25 | file, image, text → text | tool-usevisionreasoning |
Claude Opus 5anthropic/claude-opus-5 | 50.8 | anthropic | 24 Jul 2026 | 1M | $5.00 | $25.00 | $0.50 | $6.25 | text, image, file → text | tool-usevisionreasoning |
Claude Fable 5anthropic/claude-fable-5 | 49.6 | anthropic | 9 Jun 2026 | 1M | $10.00 | $50.00 | $1.00 | $12.50 | text, image, file → text | tool-usevisionreasoning |
Muse Spark 1.3newmeta/muse-spark-1.3 | 48.1 | meta | 2 Sept 2026 | 1M | $1.25 | $4.25 | $0.15 | — | text, image, video, file, audio → text | tool-usevisionreasoning |
GPT-5.6 Solopenai/gpt-5.6-sol | 47.0 | openai | 9 Jul 2026 | 1.1M | $1.00 | $5.00 | $0.10 | $1.25 | file, image, text → text | tool-usevisionreasoning |
Qwen3.8 Max (0902)newqwen/qwen3.8-max-0902 | 45.4 | qwen | 3 Sept 2026 | 1M | $2.00 | $6.00 | $0.25 | $2.50 | text, image, video → text | tool-usevisionreasoning |
GLM 5.3newz-ai/glm-5.3 | 44.8 | z-ai | 18 Aug 2026 | 1M | $1.40 | $4.40 | $0.26 | — | text → text | tool-usereasoning |
Grok 4.6newx-ai/grok-4.6 | 44.2 | x-ai | 12 Aug 2026 | 500K | $2.00 | $6.00 | $0.50 | — | text, image, file → text | tool-usevisionreasoning |
Kimi K3moonshotai/kimi-k3 | 43.6 | moonshotai | 16 Jul 2026 | 1M | $3.00 | $15.00 | $0.30 | — | text, image, video → text | tool-usevisionreasoning |
GPT-5.6 Terraopenai/gpt-5.6-terra | 42.1 | openai | 9 Jul 2026 | 1.1M | $1.00 | $6.00 | $0.10 | $1.25 | file, image, text → text | tool-usevisionreasoning |
Claude Opus 4.8anthropic/claude-opus-4.8 | 41.8 | anthropic | 27 May 2026 | 1M | $5.00 | $25.00 | $0.50 | $6.25 | text, image, file → text | tool-usevisionreasoning |
GLM 5.3 Flashnewz-ai/glm-5.3-flash | 41.8 | z-ai | 26 Aug 2026 | 1M | $0.15 | $0.50 | $0.05 | — | text, image, video → text | tool-usevisionreasoning |
Gemini 3.8 Flashnewgoogle/gemini-3.8-flash | 40.9 | 2 Sept 2026 | 1M | $0.375 | $1.88 | $0.037 | $0.021 | text, image, video, file, audio → text | tool-usevisionreasoning | |
Qwen3.8 2.4T A95Bnewqwen/qwen3.8-2.4t-a95b | 39.9 | qwen | 12 Aug 2026 | 1M | $2.00 | $6.00 | $0.25 | — | text → text | tool-usereasoning |
Muse Spark 1.2meta/muse-spark-1.2 | 39.6 | meta | 5 Aug 2026 | 1M | $1.25 | $4.25 | $0.15 | — | text, image, video, file, audio → text | tool-usevisionreasoning |
DeepSeek V4.1 Flashnewdeepseek/deepseek-v4.1-flash | 39.5 | deepseek | 10 Sept 2026 | 1M | $0.15 | $0.60 | $0.0030 | — | text, image → text | tool-usevisionreasoning |
Gemini 3.7 Flashnewgoogle/gemini-3.7-flash | 39.1 | 13 Aug 2026 | 1M | $0.375 | $1.88 | $0.037 | $0.021 | text, image, video, file, audio → text | tool-usevisionreasoning | |
Grok 4.5x-ai/grok-4.5 | 38.8 | x-ai | 8 Jul 2026 | 500K | $2.00 | $6.00 | $0.30 | — | text, image, file → text | tool-usevisionreasoning |
GPT-5.5openai/gpt-5.5 | 38.4 | openai | 24 Apr 2026 | 1.1M | $2.50 | $15.00 | $0.25 | — | file, image, text → text | tool-usevisionreasoning |
Claude Sonnet 5anthropic/claude-sonnet-5 | 38.2 | anthropic | 30 Jun 2026 | 1M | $2.00 | $10.00 | $0.20 | $2.50 | text, image, file → text | tool-usevisionreasoning |
GPT-5.6 Lunaopenai/gpt-5.6-luna | 37.3 | openai | 9 Jul 2026 | 1.1M | $0.10 | $0.60 | $0.01 | $0.125 | file, image, text → text | tool-usevisionreasoning |
DeepSeek V4 Pro 0813newdeepseek/deepseek-v4-pro-0813 | 36.0 | deepseek | 12 Aug 2026 | 1M | $0.462 | $1.39 | $0.015 | — | text → text | tool-usereasoning |
DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | 34.3 | deepseek | 31 Jul 2026 | 1M | $0.03 | $0.32 | $0.016 | — | text → text | tool-usereasoning |
Gemini 3.6 Flashgoogle/gemini-3.6-flash | 34.0 | 21 Jul 2026 | 1M | $0.375 | $1.88 | $0.037 | $0.021 | text, image, video, file, audio → text | tool-usevisionreasoning | |
GLM 5.2z-ai/glm-5.2 | 33.7 | z-ai | 16 Jun 2026 | 1M | $0.65 | $2.04 | $0.121 | — | text → text | tool-usereasoning |
Muse Spark 1.1meta/muse-spark-1.1 | 33.7 | meta | 16 Jul 2026 | 1M | $1.25 | $4.25 | $0.15 | — | text, image, video, file, audio → text | tool-usevisionreasoning |
Qwen3.8 27Bnewqwen/qwen3.8-27b | 33.7 | qwen | 14 Aug 2026 | 262K | $0.42 | $3.00 | $0.085 | — | text, image, video → text | tool-usevisionreasoning |
Gemini 3.5 Flashgoogle/gemini-3.5-flash | 32.6 | 19 May 2026 | 1M | $0.75 | $4.50 | $0.075 | $0.042 | text, image, video, file, audio → text | tool-usevisionreasoning | |
Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | 30.1 | anthropic | 17 Feb 2026 | 1M | $3.00 | $15.00 | $0.30 | $3.75 | text, image, file → text | tool-usevisionreasoning |
Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 29.7 | 19 Feb 2026 | 1M | $1.00 | $6.00 | $0.10 | $0.188 | audio, file, image, text, video → text | tool-usevisionreasoning | |
Qwen3.7 Maxqwen/qwen3.7-max | 29.5 | qwen | 21 May 2026 | 1M | $1.48 | $4.42 | $0.295 | $1.84 | text → text | tool-usereasoning |
MiniMax M3minimax/minimax-m3 | 29.2 | minimax | 31 May 2026 | 1M | $0.30 | $1.20 | $0.06 | — | text, image, video → text | tool-usevisionreasoning |
Kimi K2.6moonshotai/kimi-k2.6 | 27.0 | moonshotai | 20 Apr 2026 | 262K | $0.95 | $4.00 | $0.16 | — | text, image → text | tool-usevisionreasoning |
GLM 5.1z-ai/glm-5.1 | 26.1 | z-ai | 7 Apr 2026 | 203K | $0.965 | $3.03 | $0.179 | — | text → text | tool-usereasoning |
MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | 26.0 | xiaomi | 22 Apr 2026 | 1M | $0.435 | $0.87 | $0.0036 | — | text → text | tool-usereasoning |
Kimi K2.7 Codemoonshotai/kimi-k2.7-code | 25.8 | moonshotai | 12 Jun 2026 | 262K | $0.656 | $3.30 | $0.18 | — | text, image → text | tool-usevisionreasoning |
Hy3tencent/hy3 | 25.3 | tencent | 6 Jul 2026 | 262K | $0.132 | $0.528 | $0.033 | — | text → text | tool-usereasoning |
Qwen3.7 Plusqwen/qwen3.7-plus | 25.2 | qwen | 3 Jun 2026 | 1M | $0.32 | $1.28 | $0.064 | $0.40 | text, image → text | tool-usevisionreasoning |
Inklingthinkingmachines/inkling | 25.0 | thinkingmachines | 17 Jul 2026 | 1M | $1.00 | $4.05 | $0.17 | — | text, image, audio → text | tool-usevisionreasoning |
Grok 4.3x-ai/grok-4.3 | 24.9 | x-ai | 30 Apr 2026 | 1M | $1.25 | $2.50 | $0.20 | — | text, image, file → text | tool-usevisionreasoning |
GPT-5.4 Miniopenai/gpt-5.4-mini | 24.1 | openai | 17 Mar 2026 | 400K | $0.375 | $2.25 | $0.037 | — | file, image, text → text | tool-usevisionreasoning |
Nemotron 3 Ultranvidia/nemotron-3-ultra-550b-a55b | 22.9 | nvidia | 4 Jun 2026 | 1M | $0.60 | $2.40 | $0.12 | — | text → text | tool-usereasoning |
MiniMax M2.7minimax/minimax-m2.7 | 22.8 | minimax | 18 Mar 2026 | 205K | $0.30 | $1.20 | $0.06 | — | text → text | tool-usereasoning |
Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | 22.2 | 21 Jul 2026 | 1M | $0.15 | $1.25 | $0.015 | $0.042 | text, image, video, file, audio → text | tool-usevisionreasoning | |
Qwen3.6 27Bqwen/qwen3.6-27b | 21.4 | qwen | 27 Apr 2026 | 262K | $0.32 | $2.70 | $0.15 | — | text, image, video → text | tool-usevisionreasoning |
GPT-5.4 Nanoopenai/gpt-5.4-nano | 20.7 | openai | 17 Mar 2026 | 400K | $0.10 | $0.625 | $0.01 | — | file, image, text → text | tool-usevisionreasoning |
Qwen3.5 397B A17Bqwen/qwen3.5-397b-a17b | 18.4 | qwen | 16 Feb 2026 | 256K | $0.55 | $3.50 | $0.225 | — | text, image, video → text | tool-usevisionreasoning |
Qwen3.6 35B A3Bqwen/qwen3.6-35b-a3b | 18.2 | qwen | 27 Apr 2026 | 262K | $0.15 | $1.00 | $0.05 | — | text, image, video → text | tool-usevisionreasoning |
GPT-5 Miniopenai/gpt-5-mini | 16.8 | openai | 7 Aug 2025 | 400K | $0.125 | $1.00 | $0.013 | — | text, image, file → text | tool-usevisionreasoning |
Gemini 2.5 Progoogle/gemini-2.5-pro | 16.1 | 17 Jun 2025 | 1M | $1.25 | $10.00 | $0.125 | $0.375 | text, image, file, audio, video → text | tool-usevisionreasoning | |
Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite | 15.6 | 7 May 2026 | 1M | $0.125 | $0.75 | $0.013 | $0.042 | text, image, video, file, audio → text | tool-usevisionreasoning | |
Qwen3.5-122B-A10Bqwen/qwen3.5-122b-a10b | 15.6 | qwen | 25 Feb 2026 | 262K | $0.26 | $2.08 | — | — | text, image, video → text | tool-usevisionreasoning |
Nemotron 3.5 Lightningnewnvidia/nemotron-3.5-lightning | 12.9 | nvidia | 11 Aug 2026 | 1M | $0.08 | $0.20 | $0.04 | — | text → text | tool-usereasoning |
Nemotron 3 Supernvidia/nemotron-3-super-120b-a12b | 12.8 | nvidia | 11 Mar 2026 | 1M | $0.08 | $0.45 | — | — | text → text | tool-usereasoning |
Qwen3 235B A22B Instruct 2507qwen/qwen3-235b-a22b-2507 | 12.7 | qwen | 21 Jul 2025 | 262K | $0.087 | $0.35 | $0.018 | — | text → text | tool-use |
gpt-oss-120bopenai/gpt-oss-120b | 11.6 | openai | 5 Aug 2025 | 131K | $0.15 | $0.60 | $0.075 | — | text → text | tool-usereasoning |
Trinity Large Thinkingarcee-ai/trinity-large-thinking | 10.8 | arcee-ai | 1 Apr 2026 | 262K | $0.25 | $0.80 | $0.06 | — | text → text | tool-usereasoning |
DeepSeek V3 0324deepseek/deepseek-chat-v3-0324 | 9.7 | deepseek | 24 Mar 2025 | 131K | $0.25 | $1.00 | — | — | text → text | tool-use |
Qwen3 Coder Nextqwen/qwen3-coder-next | 9.2 | qwen | 4 Feb 2026 | 262K | $0.12 | $0.80 | $0.07 | — | text → text | tool-use |
gpt-oss-20bopenai/gpt-oss-20b | 9.0 | openai | 5 Aug 2025 | 131K | $0.03 | $0.13 | $0.03 | — | text → text | tool-usereasoning |
Solar Pro 3upstage/solar-pro-3 | 7.8 | upstage | 27 Jan 2026 | 128K | $0.15 | $0.60 | $0.015 | — | text → text | tool-usereasoning |
Aion 3.5newaion-labs/aion-3.5 | — | aion-labs | 23 Sept 2026 | 262K | $3.00 | $6.00 | $0.75 | — | text → text | tool-usereasoning |
Aion 3.5 Mininewaion-labs/aion-3.5-mini | — | aion-labs | 23 Sept 2026 | 262K | $0.70 | $1.40 | $0.18 | — | text → text | tool-usereasoning |
Aion-2.0aion-labs/aion-2.0 | — | aion-labs | 23 Feb 2026 | 131K | $0.80 | $1.60 | $0.20 | — | text → text | tool-usereasoning |
Aion-3.0aion-labs/aion-3.0 | — | aion-labs | 7 Jul 2026 | 131K | $3.00 | $6.00 | $0.75 | — | text → text | tool-usereasoning |
Aion-3.0-Miniaion-labs/aion-3.0-mini | — | aion-labs | 7 Jul 2026 | 131K | $0.70 | $1.40 | $0.18 | — | text → text | tool-usereasoning |
Claude 3 Haikuanthropic/claude-3-haiku | — | anthropic | 13 Mar 2024 | 200K | $0.25 | $1.25 | $0.03 | $0.30 | text, image → text | tool-usevision |
Claude Haiku 4.5anthropic/claude-haiku-4.5 | — | anthropic | 15 Oct 2025 | 200K | $1.00 | $5.00 | $0.10 | $1.25 | text, image, file → text | tool-usevisionreasoning |
Claude Opus 4.1anthropic/claude-opus-4.1 | — | anthropic | 5 Aug 2025 | 200K | $15.00 | $75.00 | $1.50 | $18.75 | image, text, file → text | tool-usevisionreasoning |
Claude Opus 4.5anthropic/claude-opus-4.5 | — | anthropic | 24 Nov 2025 | 200K | $5.00 | $25.00 | $0.50 | $6.25 | file, image, text → text | tool-usevisionreasoning |
Claude Opus 4.6anthropic/claude-opus-4.6 | — | anthropic | 4 Feb 2026 | 1M | $5.00 | $25.00 | $0.50 | $6.25 | text, image, file → text | tool-usevisionreasoning |
Claude Opus 4.7anthropic/claude-opus-4.7 | — | anthropic | 16 Apr 2026 | 1M | $5.00 | $25.00 | $0.50 | $6.25 | text, image, file → text | tool-usevisionreasoning |
Claude Opus 5.5newanthropic/claude-opus-5.5 | — | anthropic | 22 Sept 2026 | 1M | $4.00 | $20.00 | $0.20 | $5.00 | text, image, file → text | tool-usevisionreasoning |
Claude Sonnet 4anthropic/claude-sonnet-4 | — | anthropic | 22 May 2025 | 1M | $3.00 | $15.00 | $0.30 | $3.75 | image, text, file → text | tool-usevisionreasoning |
Claude Sonnet 4.5anthropic/claude-sonnet-4.5 | — | anthropic | 29 Sept 2025 | 1M | $3.00 | $15.00 | $0.30 | $3.75 | text, image, file → text | tool-usevisionreasoning |
Codestral 2508mistralai/codestral-2508 | — | mistralai | 1 Aug 2025 | 256K | $0.30 | $0.90 | $0.03 | — | text, file → text | tool-use |
Command A+newcohere/command-a-plus | — | cohere | 22 Sept 2026 | 192K | $0.30 | $1.50 | $0.15 | — | text, image → text | tool-usevisionreasoning |
Command R (08-2024)cohere/command-r-08-2024 | — | cohere | 30 Aug 2024 | 128K | $0.15 | $0.60 | — | — | text → text | tool-use |
DeepSeek V3deepseek/deepseek-chat | — | deepseek | 26 Dec 2024 | 131K | $0.32 | $0.89 | — | — | text → text | tool-use |
DeepSeek V3.1deepseek/deepseek-chat-v3.1 | — | deepseek | 21 Aug 2025 | 131K | $0.25 | $0.95 | $0.13 | — | text → text | tool-usereasoning |
DeepSeek V3.1 Terminusdeepseek/deepseek-v3.1-terminus | — | deepseek | 22 Sept 2025 | 131K | $0.27 | $1.00 | $0.135 | — | text → text | tool-usereasoning |
DeepSeek V3.2deepseek/deepseek-v3.2 | — | deepseek | 1 Dec 2025 | 131K | $0.269 | $0.40 | $0.135 | — | text → text | tool-usereasoning |
DeepSeek V3.2 Expdeepseek/deepseek-v3.2-exp | — | deepseek | 29 Sept 2025 | 131K | $0.27 | $0.41 | — | — | text → text | tool-usereasoning |
DeepSeek V4 Flash 0423deepseek/deepseek-v4-flash | — | deepseek | 24 Apr 2026 | 1M | $0.049 | $0.098 | $0.0098 | — | text → text | tool-usereasoning |
DeepSeek V4 Flash Vision Expnewdeepseek/deepseek-v4-flash-vision-exp | — | deepseek | 21 Aug 2026 | 1M | $0.22 | $0.66 | $0.0070 | — | text, image → text | tool-usevisionreasoning |
DeepSeek V4 Pro 0423deepseek/deepseek-v4-pro | — | deepseek | 24 Apr 2026 | 1M | $0.796 | $1.59 | $0.066 | — | text → text | tool-usereasoning |
Devstral 2 2512mistralai/devstral-2512 | — | mistralai | 9 Dec 2025 | 262K | $0.40 | $2.00 | $0.04 | — | text, file → text | tool-use |
Dots3-Note Preview (free)newdots-studio/dots-3-note-preview:free | — | dots-studio | 14 Aug 2026 | 512K | free | free | — | — | text, image → text | tool-usevisionreasoningfree |
Ember-1newfireworks/ember-1 | — | fireworks | 24 Sept 2026 | 1M | $3.00 | $15.00 | $0.30 | — | text, image → text | tool-usevisionreasoning |
Fugu Maxnewsakana/fugu-max | — | sakana | 11 Sept 2026 | 1M | $2.00 | $6.00 | $0.25 | — | text, image, file → text | tool-usevisionreasoning |
Fugu Ultrasakana/fugu-ultra | — | sakana | 24 Jun 2026 | 1M | $5.00 | $30.00 | $0.50 | — | text, image → text | tool-usevisionreasoning |
Fugu Ultra v2newsakana/fugu-ultra-v2 | — | sakana | 11 Sept 2026 | 1M | $5.00 | $30.00 | $0.50 | — | text, image, file → text | tool-usevisionreasoning |
Gemini 2.5 Flashgoogle/gemini-2.5-flash | — | 17 Jun 2025 | 1M | $0.30 | $2.50 | $0.03 | $0.083 | file, image, text, audio, video → text | tool-usevisionreasoning | |
Gemini 2.5 Flash Litegoogle/gemini-2.5-flash-lite | — | 22 Jul 2025 | 1M | $0.10 | $0.40 | $0.01 | $0.083 | text, image, file, audio, video → text | tool-usevisionreasoning | |
Gemini 2.5 Pro Preview 06-05google/gemini-2.5-pro-preview | — | 5 Jun 2025 | 1M | $1.25 | $10.00 | $0.125 | $0.375 | file, image, text, audio → text | tool-usevisionreasoning | |
Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | — | 17 Dec 2025 | 1M | $0.25 | $1.50 | $0.025 | $0.042 | text, image, file, audio, video → text | tool-usevisionreasoning | |
Gemini 3.1 Flash Lite Previewgoogle/gemini-3.1-flash-lite-preview | — | 3 Mar 2026 | 1M | $0.125 | $0.75 | $0.013 | $0.042 | text, image, video, file, audio → text | tool-usevisionreasoning | |
Gemini 3.1 Pro Preview Custom Toolsgoogle/gemini-3.1-pro-preview-customtools | — | 25 Feb 2026 | 1M | $2.00 | $12.00 | $0.20 | $0.375 | text, audio, image, video, file → text | tool-usevisionreasoning | |
Gemma 3 12Bgoogle/gemma-3-12b-it | — | 13 Mar 2025 | 131K | $0.05 | $0.15 | — | — | text, image → text | tool-usevision | |
Gemma 3 27Bgoogle/gemma-3-27b-it | — | 12 Mar 2025 | 131K | $0.08 | $0.16 | — | — | text, image → text | tool-usevision | |
Gemma 4 26B A4Bgoogle/gemma-4-26b-a4b-it | — | 3 Apr 2026 | 262K | $0.09 | $0.30 | $0.05 | — | image, text, video → text | tool-usevisionreasoning | |
Gemma 4 31Bgoogle/gemma-4-31b-it | — | 2 Apr 2026 | 262K | $0.13 | $0.38 | — | — | image, text, video → text | tool-usevisionreasoning | |
GLM 4.5z-ai/glm-4.5 | — | z-ai | 25 Jul 2025 | 131K | $0.60 | $2.20 | $0.11 | — | text → text | tool-usereasoning |
GLM 4.5 Airz-ai/glm-4.5-air | — | z-ai | 25 Jul 2025 | 131K | $0.13 | $0.85 | $0.025 | — | text → text | tool-usereasoning |
GLM 4.5Vz-ai/glm-4.5v | — | z-ai | 11 Aug 2025 | 66K | $0.60 | $1.80 | $0.11 | — | text, image → text | tool-usevisionreasoning |
GLM 4.6z-ai/glm-4.6 | — | z-ai | 30 Sept 2025 | 200K | $0.43 | $1.75 | $0.08 | — | text → text | tool-usereasoning |
GLM 4.6Vz-ai/glm-4.6v | — | z-ai | 8 Dec 2025 | 131K | $0.30 | $0.90 | $0.055 | — | image, text, video → text | tool-usevisionreasoning |
GLM 4.7z-ai/glm-4.7 | — | z-ai | 22 Dec 2025 | 200K | $0.60 | $2.20 | $0.11 | — | text → text | tool-usereasoning |
GLM 4.7 Flashz-ai/glm-4.7-flash | — | z-ai | 19 Jan 2026 | 200K | $0.06 | $0.40 | — | — | text → text | tool-usereasoning |
GLM 5z-ai/glm-5 | — | z-ai | 11 Feb 2026 | 203K | $0.60 | $1.92 | $0.12 | — | text → text | tool-usereasoning |
GLM 5 Turboz-ai/glm-5-turbo | — | z-ai | 15 Mar 2026 | 203K | $1.20 | $4.00 | $0.24 | — | text → text | tool-usereasoning |
GLM 5.3 FlashXnewz-ai/glm-5.3-flashx | — | z-ai | 18 Sept 2026 | 1M | $0.37 | $1.25 | $0.09 | — | text, image, video → text | tool-usevisionreasoning |
GLM 5.3 Primenewz-ai/glm-5.3-prime | — | z-ai | 23 Sept 2026 | 1M | $2.80 | $8.80 | $0.56 | — | text → text | tool-usereasoning |
GLM 5V Turboz-ai/glm-5v-turbo | — | z-ai | 1 Apr 2026 | 203K | $1.20 | $4.00 | $0.24 | — | image, text, video → text | tool-usevisionreasoning |
GPT Audioopenai/gpt-audio | — | openai | 19 Jan 2026 | 128K | $2.50 | $10.00 | — | — | text, audio → text, audio | tool-use |
GPT Audio Miniopenai/gpt-audio-mini | — | openai | 19 Jan 2026 | 128K | $0.60 | $2.40 | — | — | text, audio → text, audio | tool-use |
GPT Chat Latestopenai/gpt-chat-latest | — | openai | 5 May 2026 | 400K | $5.00 | $30.00 | $0.50 | — | text, image, file → text | tool-usevision |
GPT-3.5 Turboopenai/gpt-3.5-turbo | — | openai | 28 May 2023 | 16K | $0.50 | $1.50 | — | — | text → text | tool-use |
GPT-3.5 Turbo (older v0613)openai/gpt-3.5-turbo-0613 | — | openai | 25 Jan 2024 | 4K | $1.00 | $2.00 | — | — | text → text | tool-use |
GPT-3.5 Turbo 16kopenai/gpt-3.5-turbo-16k | — | openai | 28 Aug 2023 | 16K | $3.00 | $4.00 | — | — | text → text | tool-use |
GPT-4openai/gpt-4 | — | openai | 28 May 2023 | 8K | $30.00 | $60.00 | — | — | text → text | tool-use |
GPT-4 Turboopenai/gpt-4-turbo | — | openai | 9 Apr 2024 | 128K | $10.00 | $30.00 | — | — | text, image → text | tool-usevision |
GPT-4.1openai/gpt-4.1 | — | openai | 14 Apr 2025 | 1M | $2.00 | $8.00 | $0.50 | — | image, text, file → text | tool-usevision |
GPT-4.1 Miniopenai/gpt-4.1-mini | — | openai | 14 Apr 2025 | 1M | $0.40 | $1.60 | $0.10 | — | image, text, file → text | tool-usevision |
GPT-4.1 Nanoopenai/gpt-4.1-nano | — | openai | 14 Apr 2025 | 1M | $0.10 | $0.40 | $0.025 | — | image, text, file → text | tool-usevision |
GPT-4oopenai/gpt-4o | — | openai | 13 May 2024 | 128K | $2.50 | $10.00 | $1.25 | — | text, image, file → text | tool-usevision |
GPT-4o (2024-05-13)openai/gpt-4o-2024-05-13 | — | openai | 13 May 2024 | 128K | $5.00 | $15.00 | — | — | text, image, file → text | tool-usevision |
GPT-4o (2024-08-06)openai/gpt-4o-2024-08-06 | — | openai | 6 Aug 2024 | 128K | $2.50 | $10.00 | $1.25 | — | text, image, file → text | tool-usevision |
GPT-4o (2024-11-20)openai/gpt-4o-2024-11-20 | — | openai | 20 Nov 2024 | 128K | $2.50 | $10.00 | $1.25 | — | text, image, file → text | tool-usevision |
GPT-4o-miniopenai/gpt-4o-mini | — | openai | 18 Jul 2024 | 128K | $0.15 | $0.60 | $0.075 | — | text, image, file → text | tool-usevision |
GPT-4o-mini (2024-07-18)openai/gpt-4o-mini-2024-07-18 | — | openai | 18 Jul 2024 | 128K | $0.15 | $0.60 | $0.075 | — | text, image, file → text | tool-usevision |
GPT-5openai/gpt-5 | — | openai | 7 Aug 2025 | 400K | $1.25 | $10.00 | $0.125 | — | text, image, file → text | tool-usevisionreasoning |
GPT-5 Nanoopenai/gpt-5-nano | — | openai | 7 Aug 2025 | 400K | $0.025 | $0.20 | $0.0025 | — | text, image, file → text | tool-usevisionreasoning |
GPT-5 Proopenai/gpt-5-pro | — | openai | 6 Oct 2025 | 400K | $15.00 | $120.00 | — | — | image, text, file → text | tool-usevisionreasoning |
GPT-5.1openai/gpt-5.1 | — | openai | 13 Nov 2025 | 400K | $0.625 | $5.00 | $0.063 | — | image, text, file → text | tool-usevisionreasoning |
GPT-5.1-Codexopenai/gpt-5.1-codex | — | openai | 13 Nov 2025 | 400K | $1.25 | $10.00 | $0.13 | — | text, image → text | tool-usevisionreasoning |
GPT-5.1-Codex-Maxopenai/gpt-5.1-codex-max | — | openai | 4 Dec 2025 | 400K | $1.25 | $10.00 | $0.125 | — | text, image → text | tool-usevisionreasoning |
GPT-5.1-Codex-Miniopenai/gpt-5.1-codex-mini | — | openai | 13 Nov 2025 | 400K | $0.25 | $2.00 | $0.03 | — | image, text → text | tool-usevisionreasoning |
GPT-5.2openai/gpt-5.2 | — | openai | 10 Dec 2025 | 400K | $0.875 | $7.00 | $0.087 | — | file, image, text → text | tool-usevisionreasoning |
GPT-5.2 Chatopenai/gpt-5.2-chat | — | openai | 10 Dec 2025 | 128K | $1.75 | $14.00 | $0.175 | — | file, image, text → text | tool-usevision |
GPT-5.2 Proopenai/gpt-5.2-pro | — | openai | 10 Dec 2025 | 400K | $21.00 | $168.00 | — | — | image, text, file → text | tool-usevisionreasoning |
GPT-5.2-Codexopenai/gpt-5.2-codex | — | openai | 14 Jan 2026 | 400K | $1.75 | $14.00 | $0.175 | — | text, image → text | tool-usevisionreasoning |
GPT-5.3-Codexopenai/gpt-5.3-codex | — | openai | 24 Feb 2026 | 400K | $1.75 | $14.00 | $0.175 | — | text, image, file → text | tool-usevisionreasoning |
GPT-5.4openai/gpt-5.4 | — | openai | 5 Mar 2026 | 1.1M | $1.25 | $7.50 | $0.125 | — | text, image, file → text | tool-usevisionreasoning |
GPT-5.4 Proopenai/gpt-5.4-pro | — | openai | 5 Mar 2026 | 1.1M | $15.00 | $90.00 | — | — | text, image, file → text | tool-usevisionreasoning |
GPT-5.5 Proopenai/gpt-5.5-pro | — | openai | 24 Apr 2026 | 1.1M | $15.00 | $90.00 | — | — | file, image, text → text | tool-usevisionreasoning |
GPT-5.6 Luna Proopenai/gpt-5.6-luna-pro | — | openai | 9 Jul 2026 | 1.1M | $0.10 | $0.60 | $0.01 | $0.125 | file, image, text → text | tool-usevisionreasoning |
GPT-5.6 Sol Proopenai/gpt-5.6-sol-pro | — | openai | 9 Jul 2026 | 1.1M | $1.00 | $5.00 | $0.10 | $1.25 | file, image, text → text | tool-usevisionreasoning |
GPT-5.6 Terra Proopenai/gpt-5.6-terra-pro | — | openai | 9 Jul 2026 | 1.1M | $2.00 | $12.00 | $0.20 | $2.50 | file, image, text → text | tool-usevisionreasoning |
GPT-6 Astra Pronewopenai/gpt-6-astra-pro | — | openai | 4 Sept 2026 | 1.1M | $5.00 | $25.00 | $0.50 | $6.25 | file, image, text → text | tool-usevisionreasoning |
GPT-6 Lunanewopenai/gpt-6-luna | — | openai | 22 Sept 2026 | 1.1M | $0.05 | $0.25 | $0.0050 | $0.063 | file, image, text → text | tool-usevisionreasoning |
GPT-6 Luna Pronewopenai/gpt-6-luna-pro | — | openai | 22 Sept 2026 | 1.1M | $0.05 | $0.25 | $0.0050 | $0.063 | file, image, text → text | tool-usevisionreasoning |
GPT-6 Solnewopenai/gpt-6-sol | — | openai | 22 Sept 2026 | 1.1M | $1.00 | $5.00 | $0.10 | $1.25 | file, image, text → text | tool-usevisionreasoning |
GPT-6 Sol Pronewopenai/gpt-6-sol-pro | — | openai | 22 Sept 2026 | 1.1M | $1.00 | $5.00 | $0.10 | $1.25 | file, image, text → text | tool-usevisionreasoning |
gpt-oss-safeguard-20bopenai/gpt-oss-safeguard-20b | — | openai | 29 Oct 2025 | — | $0.075 | $0.30 | $0.037 | — | text → text | tool-usereasoning |
Granite 4.2 8Bnewibm-granite/granite-4.2-8b | — | ibm-granite | 31 Aug 2026 | 131K | $0.06 | $0.25 | $0.015 | — | text → text | tool-usereasoning |
